Characteristics of Thermoplastic Insulating and Sheath Materials
| Designation | Electrical | ||||||
| VDE initial-code | Abbre-viations | Materials | Density | Break down voltage | Specific | Dielectric-constant | Dielectric loss factor tan δ | 
| volume | |||||||
| resistivity | |||||||
| g/cm3 | KV/mm (20°C) | Ohm·cm 20°C | 50 Hz/20°C | ||||
| Y | PVC | Polyvinylchloride compounds | 1,35 – 1,5 | 25 | 1013– 1015 | 3,6 – 6 | 4 x 10–2 | 
| Yw | PVC | Heat-resistant 90°C | 1,3 – 1,5 | 25 | 1012– 1015 | 4 – 6,5 | to | 
| Yw | PVC | Heat-resistant 105°C | 1,3 – 1,5 | 25 | 1012– 1015 | 4,5 – 6,5 | 1 x 10–1 | 
| Yk | PVC | Cold resistant | 1,2 – 1,4 | 25 | 1012– 1015 | 4,5 – 6,5 | |
| 2Y | LDPE | Low density Polyethylene | 0,92 – 0,94 | 70 | 1017 | 2,3 | 2 x 10–4 | 
| 2Y | HDPE | High density Polyethylene | 0,94 – 0,98 | 85 | 1017 | 2,3 | 3 x 10–4 | 
| 2X | VPE | Cross-linked Polyethylene | 0,92 | 50 | 1012– 1016 | 4 – 6 | 2 x 10–3 | 
| O2Y | Foamed Polyethylene | 0,65 | 30 | 1017 | 1,55 | 5 x 10–4 | |
| 3Y | PS | Polystyrene | 1,05 | 30 | 1016 | 2,5 | 1 x 10–4 | 
| 4Y | PA | Polyamide | 1,02 – 1,1 | 30 | 1015 | 4 | 2 x 10–2 to 1 x 10–3 | 
| 9Y | PP | Polypropylene | 0,91 | 75 | 1016 | 2,3 – 2,4 | 4 x 10–4 | 
| 11Y | PUR | Polyurethane | 1,15 – 1,2 | 20 | 1010– 1012 | 4 – 7 | 2,3 x 10–2 | 
| CPE | Chlorinated Polyethylene | 1,16 | 20 | 1010-1013 | 5,5 | 2,8 x 10–2 | |
| 12Y | TPE-E | Polyester Elastomer | 1,2 – 1,4 | 40 | >1010 | 3,7 – 5,1 | 1.8 x 10–2 | 
| TPE-O | Polyolefine Elastomer | 0,89 – 1,0 | 30 | >1010 | 2,7– 3,6 | ||
| Designation | Thermic | |||||||||
| VDE initial- code | Abbre-viations | Materials | Working temp. | Melt-temp | Oxygen index LOI | Heating value H0 | Thermal-conductivity | Corrosive gases in case of fire | Radiation resistance | |
| Permanent (°C) | Short time(°C) | +°C | (% O2) | MJ·kg-1 | W·K-1·m-1 | Mrad | ||||
| Y | PVC | Polyvinyl-chloride compounds | 40 | 100 | >140 | 23-42 | 17-25 | 0,17 | Hydrogen chloride | 80 | 
| Yw | PVC | Heat-resistant 90°C | 70 | 120 | >140 | 16-22 | ||||
| Yw | PVC | Heat-resistant 105°C | 85 | 120 | >140 | 24-42 | 16-20 | |||
| Yk | PVC | Cold resistant | 30 | 100 | >140 | 17-24 | ||||
| 2Y | LDPE | Low density Polyethylene | 20 | 100 | 105-110 | ≤22 | 42-44 | 0,3 | No | 100 | 
| 2Y | HDPE | High density Polyethylene | 50 | 120 | 130 | 0,4 | ||||
| 2X | VPE | Cross-linked Polyethylene | 55 | 100 | — | 0,3 | ||||
| O2Y | Foamed Polyethylene | 30 | 100 | 105 | 18-30 | 0,25 | ||||
| 3Y | PS | Polystyrene | 30 | 100 | >120 | ≤22 | 40-43 | 0,25 | No | 80 | 
| 4Y | PA | Polyamide | 45 | 125 | 210 | ≤22 | 27-31 | 0,23 | No | 10 | 
| 9Y | PP | Polypropylene | 90 | 140 | 160 | 42-44 | 0,19 | |||
| 11Y | PUR | Polyurethane | 25 | 100 | 150 | 20-26 | 20-26 | 0,25 | 100(500) | |
| CPE | Chlorinated Polyethylene | 5 | 100 | 150-170 | 22-27 | 27,6 | 0,144 | Hydrogen chloride | 50 | |
| 12Y | TPE-E | Polyester Elastomer | -50 | 140 | 190 | ≤29 | 20-25 | 0,5 | No | 10 | 
| TPE-O | Polyolefine Elastomer | 100 | 130 | 150 | ≤25 | 23-28 | 1,5 | 10 | ||
| Designation | Mechanical | Halogen | |||||
| VDE initial-code | Abbre-viations | Materials | Tensile strength | Elongation at break | Shore hardness | Water absorbtion | Halogen-free | 
| N/mm2 | % | % | |||||
| Y | PVC | Polyvinylchloride compounds | 10月25日 | 130-350 | 70-95(A) | 0,4 | No | 
| Yw | PVC | Heat-resistant 90°C | |||||
| Yw | PVC | Heat-resistant 105°C | |||||
| Yk | PVC | Cold resistant | |||||
| 2Y | LDPE | Low density Polyethylene | 10月20日 | 400-600 | 43-50(D) | 0,1 | Yes | 
| 2Y | HDPE | High density Polyethylene | 20-30 | 500-1000 | 60-63(D) | ||
| 2X | VPE | Cross-linked Polyethylene | 12,5-20 | 300-400 | 40-45(D) | ||
| O2Y | Foamed Polyethylene | 8月12日 | 350-450 | — | — | Conditional* | |
| 3Y | PS | Polystyrene | 55-65 | 300-400 | 35-50(D) | 0,4 | Yes | 
| 4Y | PA | Polyamide | 50-60 | 50-170 | — | 1,0-1,5 | |
| 9Y | PP | Polypropylene | 20-35 | 300 | 55-60(D) | 0,1 | |
| 11Y | PUR | Polyurethane | 30-45 | 500-700 | 70-100(A) | 1,5 | Yes** | 
| CPE | Chlorinated Polyethylene | 12,5 | 700 | 70(A) | 0.01 | NO | |
| 12Y | TPE-E | Polyester Elastomer | 30 | >300 | 85(A)70(D) | 1,5 | Yes | 
| TPE-O | Polyolefine Elastomer | 20 | 55(A)70(D) | ||||
The propellent may be e.g. Fluor-Chlor-Hydrocarbon
    **depend on the type compound
| Designation | Properties | |||||||||
| VDE initial-code | Abbre-viations | Materials | Oxidation resis-tance | Heat resis-tance | Oil resis-tance | Low-temperature flexibility | Weather, sun resis-tance | Ozone resis-tance | Abrasion resis-tance | Flame resis-tance | 
| Y | PVC | Polyvinyl-chloride compounds | E | G-E | F | P-G | G-E | E | F-G | E | 
| Yw | PVC | Heat-resistant 90°C | ||||||||
| Yw | PVC | Heat-resistant 105°C | ||||||||
| Yk | PVC | Cold resistant | ||||||||
| 2Y | LDPE | Low density Polyethylene | E | G | G-E | E | E | E | G | P | 
| 2Y | HDPE | High density Polyethylene | E | E | G-E | E | E | E | E | P | 
| 2X | VPE | Cross-linked Polyethylene | E | G | G | O | G | E | F-G | F-G | 
| O2Y | Foamed Polyethylene | E | G | G | E | E | E | F | P | |
| 3Y | PS | Polystyrene | F | G | P | |||||
| 4Y | PA | Polyamide | E | E | E | G | E | E | E | P | 
| 9Y | PP | Polypro-pylene | E | E | F | P | E | E | F-G | P | 
| 11Y | PUR | Polyurethane | E | G | E | G | G | E | O | P | 
| CPE | Chlorinated Polyethylene | E | E | E | E | E | E | E-O | E | |
| 12Y | TPE-E | Polyester Elastomer | E | E | E | E | E | E | E | F | 
| TPE-O | Polyolefine Elastomer | E | E | F | E | E | E | F | F-G | |
P = Poor; F= Fair; G = Good; E = Excellent; O = Outstanding
Designation  | 
        Properties  | 
      ||||||||
VDE initial-code  | 
        Abbre-viations  | 
        Materials  | 
        Water resis-tance  | 
        Acid resis-tance  | 
        Alkali resis-tance  | 
        Aliphatic hydrocarbons resistance (Gasoline, kerosene, etc)  | 
        Aromatic hydrocarbons resistance(Benzol, toluol, etc.)  | 
        Halogenated hydrocarbons resistance (Degreaser solvents)  | 
        Alcohol resis-tance  | 
      
Y  | 
        PVC  | 
        Polyvinyl-chloride compounds  | 
        F-G  | 
        G-E  | 
        G-E  | 
        P  | 
        P-F  | 
        P-F  | 
        P-F  | 
      
Yw  | 
        PVC  | 
        Heat-resistant 90°C  | 
      |||||||
Yw  | 
        PVC  | 
        Heat-resistant 105°C  | 
      |||||||
Yk  | 
        PVC  | 
        Cold resistant  | 
      |||||||
2Y  | 
        LDPE  | 
        Low density Polyethylene  | 
        E  | 
        G-E  | 
        G-E  | 
        G-E  | 
        P  | 
        G  | 
        E  | 
      
2Y  | 
        HDPE  | 
        High density Polyethylene  | 
        E  | 
        E  | 
        E  | 
        G-E  | 
        P  | 
        G  | 
        E  | 
      
2X  | 
        VPE  | 
        Cross-linked Polyethylene  | 
        G-E  | 
        G-E  | 
        G-E  | 
        F  | 
        F  | 
        F  | 
        E  | 
      
O2Y  | 
        
  | 
        Foamed Polyethylene  | 
        E  | 
        G-E  | 
        G-E  | 
        G  | 
        P  | 
        G  | 
        E  | 
      
3Y  | 
        PS  | 
        Polystyrene  | 
        
  | 
        
  | 
        
  | 
        
  | 
        
  | 
        
  | 
        
  | 
      
4Y  | 
        PA  | 
        Polyamide  | 
        P-F  | 
        P-F  | 
        E  | 
        G  | 
        G  | 
        G  | 
        P  | 
      
9Y  | 
        PP  | 
        Polypropylene  | 
        E  | 
        E  | 
        E  | 
        P-F  | 
        P-F  | 
        P  | 
        E  | 
      
11Y  | 
        PUR  | 
        Polyurethane  | 
        P-G  | 
        F  | 
        F  | 
        P-G  | 
        P-G  | 
        P-G  | 
        P-G  | 
      
CPE  | 
        Chlorinated Polyethylene  | 
        E  | 
        E  | 
        E  | 
        G-E  | 
        E  | 
        E  | 
        E-O  | 
      |
12Y  | 
        TPE-E 
  | 
        Polyester Elastomer  | 
        E  | 
        F  | 
        F  | 
        G-E  | 
        E  | 
        E  | 
        E-O  | 
      
  | 
        TPE-O  | 
        Polyolefine Elastomer  | 
        E  | 
        G  | 
        G  | 
        G-E  | 
        E  | 
        E  | 
        E-O  | 
      
P = Poor; F= Fair; G = Good; E = Excellent; O = Outstanding
